39' X 25'
1972
975.21 SF
Energy rating : 69
Aluminum , PVC
Sliding , Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
: SS
Whirlpool bath
6 feet and more , Finished basement
39' X 25'
1972
975.21 SF
Energy rating : 69
Aluminum , PVC
Sliding , Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
: SS
Whirlpool bath
6 feet and more , Finished basement
6,461.58 SF
Flat
Paving stone
Carport : 1 , Driveway : 3
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 15'5" X 10'9" | Wood | |
| Kitchen | 1st level/Ground floor | 14'9" X 8'6" | Wood | |
| Primary bedroom | 1st level/Ground floor | 10'8" X 12'2" | Laminate floor | |
| Bedroom | 1st level/Ground floor | 8'5" X 10'6" | Laminate floor | |
| Bedroom | 1st level/Ground floor | 9'8" X 11'5" | Laminate floor | |
| Bathroom | 1st level/Ground floor | 10'8" X 6'4" irr. | Ceramic | |
| Family room | Basement 1 | 11' X 24'2" | Laminate floor | |
| Bedroom | Basement 1 | 12'2" X 10'11" | Laminate floor | |
| Bathroom | Basement 1 | 6'7" X 5' | Laminate floor | |
| Laundry room | Basement 1 | 7'9" X 11' | Laminate floor | |
| Storage | Basement 1 | 5'4" X 11' | Concrete | |
| Storage | Basement 1 | 11' X 3'5" |
Convection baseboards , Electric baseboard units
Energy rating
Electricity
Municipality
Municipality
My name is JAMES FONG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DISTINCTION | 485 boul. Laflèche, Baie-Comeau, Québec, G5C 1C4
Hello, my name is JAMES FONG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
