32'9" X 26'9"
1955
1,453.13 SF
PVC
Concrete blocks
Cedar clapboard , Vinyl
Asphalt shingles
Detached
6 feet and more , Unfinished
32'9" X 26'9"
1955
1,453.13 SF
PVC
Concrete blocks
Cedar clapboard , Vinyl
Asphalt shingles
Detached
6 feet and more , Unfinished
93'7" X 260'2" Irregular
24,264.01 SF
Access : RIVIERE , Waterfront : RIVIERE
View of the water
Driveway : 4 , Garage : 1
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 15'6" X 14'1" | Ceramic | |
Living room | 1st level/Ground floor | 11'11" X 14'8" | Wood | |
Primary bedroom | 1st level/Ground floor | 10'8" X 11'1" | Laminate floor | |
Bathroom | 1st level/Ground floor | 7'4" X 7'1" | Ceramic | |
Laundry room | 1st level/Ground floor | 7'9" X 9' | Flexible floor coverings | |
Family room | 2nd level | 12'5" X 10'4" | Laminate floor | |
Bedroom | 2nd level | 10' X 8'10" irr. | Laminate floor | |
Bedroom | 2nd level | 13'5" X 8'9" irr. | Laminate floor | |
Bedroom | 2nd level | 8'4" X 8'10" irr. | Flexible floor coverings | |
Bathroom | 2nd level | 8'1" X 6'7" | Flexible floor coverings | |
Storage | Basement 1 | 15'4" X 25' | Concrete | |
Storage | Basement 1 | 11'9" X 10'8" | Concrete | |
Storage | Basement 1 | 13'2" X 11'10" | Concrete |
Convection baseboards , Electric baseboard units
Electricity
Wood stove
Municipality
Municipality
My name is JAMES FONG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DISTINCTION | 485 boul. Laflèche, Baie-Comeau, Québec, G5C 1C4
RE/MAX DISTINCTION | 485 boul. Laflèche, Baie-Comeau, Québec, G5C 1C4
Hello, my name is JAMES FONG, real estate broker. Contact me for more information.
Hello, my name is KARINE MARQUIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.